|
||||||||||||||||||
|
8529 Black Point Rd E. , SYRACUSE, IN 46567 |
|||||||||||||||||
|
||||||||||||||||||
| Directions 8529 Black Point Rd E. SYRACUSE, IN 46567 Map This: | ||||||||||||||||||
| Features | Electric Water Heater, Security System, |
| Extra Rooms: | Main Floor Laundry, Great Room, |
| Appliances: | Range, Refrigerator, Dish Washer, Microwave, Disposal, Freezer, Washer, |
| Basement: | Slab, |
| Style: | 1.5 Story, |
| Lot Desc: | City / Suburban Lot, |
| Garage: | None |
| Heat/Cool: | Gas Heat Forced Air Central Air |
| Exterior: | Steel |
| Possession: | Negotiable |
| Possible Financing: | Cash/Conventional |
| Exemptions: | Homestead Credit |
| Remarks: | Awesome Wawasee Lake Front Property. Renovated cottage sits at back of lot with plenty of room to build your new home & keep this home for guest quarters!! |
| Directions: Legal: |
US 6> CR 43 South to Black Point Tract 5 PT NE 14-34-7 .40 A per calc |
| The documents below are Acrobat PDF forms. If you have problems opening or printing them, please visit Adobe & update your Free Acrobat Reader. | |||||||