|
||||||||||||||||||
|
24555 CR 4 , ELKHART, IN 46514 |
|||||||||||||||||
|
||||||||||||||||||
| Directions:24555 CR 4 , ELKHART, IN 46514 Map This: | ||||||||||||||||||
| Lot Size: | 120 x 180 | Room | Approx Size | Level |
| Township: | OSOLO TOWNSHIP | Living Room | 15.0X18.5 | Main |
| Subdivision: | Dining Room | 10.10X10.5 | Main | |
| Water | WELL | Kitchen | 12.8X11.5 | Main |
| Sewer: | SEPTIC | Family Room | ||
| Zoning: | R | Bedroom 1 | 12.11X13.0 | Main |
| Taxes: | $ 617 | Bedroom 2 | 11.7X10.8 | Main |
| Tax ID: | 200215378002000026 | Bedroom 3 | 10.8X10.8 | Main |
| Elementary: | OSOLO | Bedroom 4 | ||
| Middle: | NORTH SIDE | Bathroom | ||
| Senior: | ELKHART MEMORIAL | Other Room 1 | LAUNDRY | Main |
| Other Room 2 | SUNROOM | Main |
| Features | |
| Extra Rooms: | Main Floor Laundry, Eat-In Kitchen, Master Bed/Bath, Sun Room, Great Room, |
| Appliances: | Dish Washer, Disposal, |
| Basement: | Crawl, |
| Style: | Ranch, Manufactured / Mobile Home, |
| Lot Desc: | City / Suburban Lot, |
| Garage: | 2 Car, Attached Garage Door Opener, |
| Heat/Cool: | Gas Heat Heat Pump Forced Air Central Air |
| Exterior: | Vinyl |
| Possession: | |
| Possible Financing: | Cash/Conventional |
| Exemptions: | Mortgage Homestead Credit |
| Remarks: | IXTERIOR OF HOME HAS BEEN COMPLETELY REDONE! NEW PAINT & CARPET THROUGH OUT, OPEN CONCEPT, EASY LIVING, NICE SUN ROOM TOO. COUNTRY LOCATION WITH EASY ACCESS TO SHOPPING & TOLL ROAD. |
| Directions: Legal: Listed By: |
BETWEEN CR 11 & CR 13 PHEASANT RUN LOT # 3 |
| The documents below are Acrobat PDF forms. If you have problems opening or printing them, please visit Adobe & update your Free Acrobat Reader. | |||||||