|
||||||||||||||||||
|
1205 Camden Ct. , GOSHEN, IN 46526 |
|||||||||||||||||
|
||||||||||||||||||
| Directions Home Directions & Map Links Map This: | ||||||||||||||||||
| Lot Size: | Condo/Villa | Room | Approx Size | Level |
| Township: | Elkhart twp | Living Room | 14.5 x 13.6 | Main |
| Subdivision: | Dining Room | 11.5 x 10 | Main | |
| Water | City | Kitchen | 11 x 12 | Main |
| Sewer: | City | Family Room | 18.10 x 11 | Lower |
| Zoning: | PUD | Bedroom 1 | 11.5 x 14 | Main |
| Taxes: | $ 1983 | Bedroom 2 | 10 x 10.5 | Main |
| Tax ID: | 201123102027 | Bedroom 3 | ||
| Elementary: | PARKSIDE | Bedroom 4 | ||
| Middle: | GOSHEN | Bathroom | 2 | |
| Senior: | GOSHEN | Other Room 1 | 12.9 x 12.4 | Lower |
| Other Room 2 |
| Features | In-Ground Pool, Patio, Sprinkler System, Cable TV, Association Fee, Gas Water Heater, |
| Extra Rooms: | Main Floor Laundry, Eat-In Kitchen, Formal Dining Room, Living Room / Dining Room Combo, |
| Appliances: | Range, Refrigerator, Dish Washer, Microwave, |
| Basement: | Full, Family / Rec Room, Den / Office, Kitchen, Finished, |
| Style: | Ranch, Condo, Duplex, Villa, |
| Lot Desc: | Cul-De-Sac, City / Suburban Lot, |
| Garage: | 1 Car, Attached |
| Heat/Cool: | Gas Heat Forced Air Central Air |
| Exterior: | Vinyl Partial Stone |
| Possession: | Negotiable |
| Possible Financing: | Cash/Conventional |
| Exemptions: | Homestead Credit |
| Remarks: | Move-in condition & priced right too on this Keystone Condo. Great floor plan with eat-in kitchen, formal dining, finished basement & close to pool & club house. Maintenance free living at its best! |
| Directions: Legal: |
College Ave. > Keystone > Camden Keystone Pointe Pud Lot 59 Unit 2 - 21.33% |
| The documents below are Acrobat PDF forms. If you have problems opening or printing them, please visit Adobe & update your Free Acrobat Reader. | |||||||