|
||||||||||||||||||
|
57844 Sunburry Dr., Elkhart, IN 46517 |
|||||||||||||||||
|
||||||||||||||||||
57844 Sunbury , ELKHART, IN 46517 Map This: |
||||||||||||||||||
| Lot Size: | 100x208 | Room | Approx Size | Level |
| Township: | BAUGO TOWNSHIP | Living Room | 20.7x14 | Main |
| Subdivision: | Huntington Square | Dining Room | 12x10 | Main |
| Water | Well | Kitchen | 12x12 | Main |
| Sewer: | Septic | Family Room | 24x11.5 | Lower |
| Zoning: | R | Bedroom 1 | 14x11.8 | Main |
| Taxes: | $ 1400 | Bedroom 2 | 11.3x10.6 | Main |
| Tax ID: | 2005 | Bedroom 3 | 10.11x9.7 | Main |
| Elementary: | JIMTOWN | Bedroom 4 | 23x12 | Lower |
| Middle: | JIMTOWN | Bathroom | two | |
| Senior: | JIMTOWN | Other Room 1 | ||
| Other Room 2 |
| Features | Fenced Yard, Garden Shed, Foyer Entry, Home Warranty, Patio, Wet Bar, Cable TV, Gas Water Heater, Above Ground Pool, |
| Extra Rooms: | Eat-In Kitchen, Master Bed/Bath, Formal Dining Room, Living Room / Dining Room Combo, Great Room, |
| Appliances: | Dish Washer, Disposal, |
| Basement: | Full, Family / Rec Room, Den / Office, Bedrooms, Utility Room, Finished, |
| Style: | Ranch, |
| Lot Desc: | City / Suburban Lot, Less Than 1 Acre, Tillable, |
| Garage: | 2 Car, Attached Off Street Parking, Garage Door Opener, |
| Heat/Cool: | Gas Heat Forced Air Central Air |
| Exterior: | Vinyl |
| Possession: | Negotiable |
| Possible Financing: | Cash/Conventional Will Consider FHA Will Consider VA |
| Exemptions: | Homestead Credit |
| Remarks: | Jimtown Ranch with 5 bedrooms, what a rare find! Wonderful home offers eat-in kitchen, formal dining, finished basement with 2 extra bedrooms, both w/egress windows. Wonderful fenced yard & above ground pool. |
| Directions: Legal: |
CR 20>CR 37>CR 18 Hunting Square Third Lot #17 |
| The documents below are Acrobat PDF forms. If you have problems opening or printing them, please visit Adobe & update your Free Acrobat Reader. | |||||||